Australia Skilled Occupation List in 2022
Are you among the highly skilled professionals looking to move to a foreign land? Australia skilled occupation list is your calling.
Call Us!
Are you among the highly skilled professionals looking to move to a foreign land? Australia skilled occupation list is your calling.
An updated skilled migration occupation list is published by the Australian Government every year. It depends on the market demand to fill its shortcomings. This year the demand is higher than the rest as per the QS World Rankings. So, now is your chance to pursue a career in Australia.
Recently, the Ministry of Home Affairs Australia, updated the list of occupations. The new list is for the skilled migration program.
The Australian government has three categories in the skills list:
The Short-term Skilled Occupation List is a list of about 215 occupations. These occupations are in demand in various territories of Australia. This list was earlier known as the Consolidated Sponsored Occupation List (CSOL).
You can apply for the below visas under the STSOL program:
The authorities use STSOL for the points system while evaluating immigration applications.
In the SOL, Engineers, IT professionals, healthcare professionals, and workers of the education sector have an evergreen demand.
Here’s the list of the occupations most preferred by Indians in 2022 in Australia:
OCCUPATION | ANZSCO CODE | LIST | VISA SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
Engineers and Technicians: | ||||
Civil Engineer | 233211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Civil Engineering Technician | 312212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Telecommunications Engineer | 263311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Aeronautical Engineer | 233911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Agricultural Engineer | 233912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Agricultural Technician | 311111 | Regional | 407, 489 (S/T), TSS (M)* | |
Geotechnical Engineer | 233212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Architect | 232111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AACA |
Architectural Draftsperson | 312111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Architectural, Building and Surveying Technicians nec | 312199 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Agricultural Scientist | 234112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Automotive Electrician | 321111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Electrical Engineer | 233311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Electronics Engineer | 233411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia/VETASSESS |
Biomedical Engineer | 233913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Biotechnologist | 234514 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Air-conditioning and Mechanical Services Plumber | 334112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Air-conditioning and Refrigeration Mechanic | 342111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Chemistry Technician | 311411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Mechanical Engineering Technician | 312512 | STSOL | 190, 407, 489 (S/T), TSS (S)* | TRA |
Geologist | 234411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Geophysicist | 234412 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
IT Specialists: | ||||
Developer Programmer | 261312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
Software Engineer | 261313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | |
Software Tester | 261314 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Web Designer | 232414 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Web Developer | 261212 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Software and Applications Programmers | 261399 | MLTSSL | 186, 407, TSS (M) | ACS |
ICT Support Engineer | 263212 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Support Technicians nec | 313199 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
ICT Systems Test Engineer | 263213 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Trainer | 223211 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Analyst Programmer | 261311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
Healthcare Professionals: | ||||
Biochemist | 234513 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Nursing Clinical Director | 134212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Nutritionist | 251112 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Obstetrician and Gynecologist | 253913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Pediatric Surgeon | 253516 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Pediatrician | 253321 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Physicist | 234914 | MLTSSL | See note | VETASSESS (non-medical physicist) / ACPSEM (medical physicists) |
Physiotherapist | 252511 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | APC |
Psychiatrist | 253411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Psychologists | 272399 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | APS |
Registered Nurse (Aged Care) | 254412 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Child and Family Health) | 254413 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Community Health) | 254414 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Critical Care and Emergency) | 254415 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Disability and Rehabilitation) | 254417 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Medical Practice) | 254421 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Medical) | 254418 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Mental Health) | 254422 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Pediatrics) | 254425 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Preoperative) | 254423 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Surgical) | 254424 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurses | 254499 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Anesthetic Technician | 311211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Anesthetist | 253211 | STSOL | 190, 407, 489 (S/T), TSS (S) | MedBA |
Enrolled Nurse | 411411 | STSOL | 190, 407, 489 (S/T), TSS (S) | ANMAC |
Building and Engineering Technicians | 312999 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS/Engineers Australia |
Cardiac Technician | 311212 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Cardiologist | 253312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Cardiothoracic Surgeon | 253512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Chemical Plant Operator | 399211 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Chemist | 234211 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Gastroenterologist | 253316 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
General Practitioner | 253111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Medical Diagnostic Radiographer | 251211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ASMIRT |
Medical Laboratory Scientist | 234611 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AIMS |
Medical Oncologist | 253314 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Medical Practitioners nec | 253999 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Microbiologist | 234517 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Education: | ||||
Middle School Teacher | 241311 | STSOL | 190, 407, 489 (S/T), TSS (S) | AITSL |
Secondary School Teacher | 241411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AITSL |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AITSL |
Managerial and Executive: | ||||
Human Resource Manager | 132311 | STSOL | 190, 407, 489 (S/T), TSS (S) | AIM |
Chief Executive or Managing Director | 111111 | MLTSSL | 186*, 407, TSS (M)* | AIM |
Company Secretary | 221211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Corporate General Manager | 111211 | MLTSSL | 186*, 407, TSS (M)* | AIM |
Corporate Services Manager | 132111 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Others Professions: | ||||
Multimedia Designer | 232413 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Multimedia Specialist | 261211 | MLTSSL | 186, 407, TSS (M) | ACS |
Taxation Accountant | 221113 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M)* | CAANZ/CPAA/IPA |
Interior Designer | 232511 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Fashion Designer | 232311 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Journalists and Other Writers nec | 212499 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Market Research Analyst | 225112 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Marketing Specialist | 225113 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Are you a computer engineer and have experience in the IT industry?
The education sector is in the requirement of educators in schools, universities, TAFEs, and other administrative roles.
Australia has one of the best education systems in the world, consisting of:
You need excellent teaching skills as per their industry standards and fluency in English to apply for a PR in Australia. The skill assessment in this sector is done by the Australian Institute for Teaching and School Leadership ( AITSL).
In the healthcare sector, there is demand for,
There are brilliant job prospects with great earning opportunities if you are in the medical field. Australian Healthcare is one of the best in the world, and life expectancy is also very high.
The eligibility criteria for a healthcare professional are:
For working in the healthcare sector, there is a need to be registered with a Medical Board. The accountable Medical boards and AHPRA look into the registration procedures. You need to pass a skill assessment test that will check if you are at par with the industry standards.
Kansas Overseas Careers is the best visa consultant in India. Don’t take our word for it, we have the numbers to prove it. Served 20K+ customers and over 3K+ active cases.
Before you apply for the Subclass 189 visa, you must:
Australia is a developed and beautiful country with a welcoming environment for everyone coming to the country.
Here are the benefits you can reap while holding the Subclass 189 visa:
You can reside in Australia permanently.
When you receive the Invitation to Apply (ITA) from the Department of Home Affairs, your application is about 90% through the process.
At this stage, you have to:
Update your information (if any).
Australian citizens enjoy some of the world’s health standards. To maintain these standards, all PR applicants must meet the minimum medical requirements for a visa.
Here are the Australia PR medical tests required for the applicant, their partner and dependents.
Age | Tests Required |
Under 2 Years | Medical Examination |
2-11 Years | Medical Examination TB Screening Test |
11-15 Years | Medical Examination Chest X-Ray |
15 or More Years | Medical Examination Chest X-Ray HIV Test |
Australia is a popular choice for people wanting to move to another country. Moving to the country with a PR visa has many benefits.
However, not all applicants are accepted for the PR program.
Here are the reasons why some PR applications are rejected:
Your partner’s skills can be an added advantage to your visa points score.
You can claim the additional 5 points under ‘Partner Skills’ if your partner is:
The Skilled Independent visa is designed to select a predefined set of qualified foreign nationals required in Australia’s different states.
It allows them to live and work in the country without being sponsored by a relative or nominated by a province or employer.
Yes. The Skilled Independent Visa is a stream for permanent residency for all professional workers with the skills required by Australia’s labour market.
Yes. The minimum cut-off score set by SkillSelect for the Subclass 189 visa is 65 points. However, do remember that the higher your points score, the higher your chances are of getting the Skilled Independent visa.
Yes. As mentioned above, the minimum cut-off score for the Skilled Independent visa is 65 points. However, scoring above 80 points can ensure that you get invited sooner.
The Subclass 189 visa is a permanent visa. With this, you can live in Australia indefinitely. It enables you and your family members to live, study, work and travel in the country and access its healthcare programs.
The Expression of Interest (EOI) is an applicant’s intimation to the Australian government about their willingness to live in the country as a permanent resident. Any candidate willing to apply for the Subclass 189 visa must file an EOI through SkillSelect. There are no fees required for creating and submitting an EOI.
Professional chefs and cooks are very high in demand in Canada.
To apply for the visa as a chef, you must:
Nurses are very much in demand in Australia. The most common occupation under SOL used by nurses when applying for the Subclass 189 visa is ‘Registered Nurse NEC’.
To migrate to Australia as a nurse under the Subclass 189 visa, you must:
Australia has, for a long time, been a popular destination for doctors looking to migrate overseas.
To apply for the Subclass 189 visa as a doctor, you must: